Rate by level
1-8 = x559-50 = x8851-100 = x66101-150 = x44151-200 = x33201-300 = x16.5301-400 = x12.2401-500 = x11501-600 = x7.7601-700 = x6.6701-800 = x5.5801-900 = x4.4901-1000 = x3.31001-1200 = x2.21201-1400 = x1.651401+ = x1.35
Official server values.
Vocation affinity and active bonuses multiply this base. Time to level also depends on eligible actions and the progress required for the next level.
Each skill has its own training actions. Check Alt+S for the bonus sources active on your character.
Scheduled events may apply temporary modifiers and are announced separately.
Applied on top of the skill base rate. Ranges beside a vocation refer to base skill, not character level.
| Vocation | Weapon Fighting | Spell Power | Healing Power | Shielding | Magic Resist | Magecraft | Magic Level |
|---|---|---|---|---|---|---|---|
| Arclighter | ×0.60 | ×1.50 | ×0.75 | ×0.70 | ×0.90 | ×1.00 | ×1.00 |
| Herbologist | ×0.60 | ×1.25 | ×1.50 | ×0.80 | ×1.00 | ×1.00 | ×1.00 |
| Comensal | ×0.65 | ×1.40 | ×0.80 | ×0.75 | ×0.95 | ×1.00 | ×1.00 |
| Guardian | ×1.35 | ×0.70 | ×0.80 | ×1.50 | ×1.50 | ×1.00 | ×1.00 |
| Shapeshifter | ×1.50 | ×1.10 | ×0.90 | ×1.25 | ×1.25 | ×1.00 | ×1.00 |
| Scientist · 0–49 | ×1.20 | ×1.10 | ×1.15 | ×1.00 | ×1.15 | ×1.15 | ×1.00 |
| Scientist · 50–99 | ×1.15 | ×1.10 | ×1.10 | ×1.00 | ×1.15 | ×1.10 | ×1.00 |
| Scientist · 100–149 | ×1.10 | ×1.05 | ×1.05 | ×1.00 | ×1.10 | ×1.05 | ×1.00 |
| Scientist · 150+ | ×1.05 | ×1.00 | ×1.00 | ×1.00 | ×1.05 | ×1.00 | ×1.00 |
| Resonancer · 0–49 | ×0.80 | ×1.20 | ×1.05 | ×0.85 | ×1.20 | ×1.10 | ×1.00 |
| Resonancer · 50–99 | ×0.80 | ×1.20 | ×1.05 | ×0.85 | ×1.20 | ×1.10 | ×1.00 |
| Resonancer · 100–149 | ×0.80 | ×1.15 | ×1.00 | ×0.85 | ×1.15 | ×1.05 | ×1.00 |
| Resonancer · 150+ | ×0.80 | ×1.10 | ×1.00 | ×0.85 | ×1.10 | ×1.00 | ×1.00 |
| Geomancer · 0–49 | ×0.90 | ×1.15 | ×1.15 | ×1.05 | ×1.10 | ×1.00 | ×1.00 |
| Geomancer · 50–99 | ×0.90 | ×1.15 | ×1.10 | ×1.05 | ×1.10 | ×1.00 | ×1.00 |
| Geomancer · 100–149 | ×0.90 | ×1.10 | ×1.05 | ×1.00 | ×1.10 | ×1.00 | ×1.00 |
| Geomancer · 150+ | ×0.90 | ×1.05 | ×1.00 | ×0.95 | ×1.10 | ×1.00 | ×1.00 |
Frag: 10 hours · Red Skull: 7 days · Black Skull: 15 days.
Daily, weekly, and monthly limits.42:00–39:00: +50% EXP
38:59–14:00: normal EXP
13:59–00:00: −50% EXP
08:00–00:00: no creature loot
With shared experience active, the total bonus depends on unique vocations.
Minimum level 300 · 2-day auction · rent every 7 days.
Maximum inactivity: 7 days for Free accounts and 10 days for VIP accounts.